Window Server 2003 Resource Kit Tools
The Window Server 2003 Resource Kit is a set of tools that system administrators and engineers use to manage or support a Windows Server 2003 system. Use it to streamline management tasks such as troubleshooting operating system issues, managing Active Directory, configuring networking and security features, and automating application deployment.
Command | Description |
---|---|
Acctinfo.dll | Additional Account Information Properties Page.(documented in Readme.htm) |
Adlb.exe | Active Directory Load Balancing Tool |
Admx.msi | ADM File Parser |
Atmarp.exe | Windows ATM ARP Server Information Tool |
Atmlane.exe | Windows ATM LAN Emulation Client Information |
Autoexnt.exe | AutoExNT Service |
Cdburn.exe | ISO CD-ROM Burner Tool |
Checkrepl.vbs | Check Replication |
Chklnks.exe | Link Check Wizard |
Chknic.exe | Network Interface Card Compliance Tool for Network Load Balancing |
Cleanspl.exe | Spooler Cleaner |
Clearmem.exe | Clear Memory |
Clusdiag.msi | Cluster Diagnostics and Verification Tool |
Clusfileport.dll | Cluster Print File Port |
Clusterrecovery.exe | Server Cluster Recovery Utility |
Cmdhere.inf | Command Here |
Cmgetcer.dll | Connection Manager Certificate Deployment Tool |
Compress.exe | Compress Files |
Confdisk.exe | Disk Configuration Tool |
Consume.exe | Memory Consumers Tool |
Creatfil.exe | Create File |
Csccmd.exe | Client-Side Caching Command-Line Options |
Custreasonedit.exe | Custom Reason Editor (documented in Readme.htm) |
Delprof.exe | User Profile Deletion Utility |
Dh.exe | Display Heap |
Diskraid.exe | RAID Configuration Tool |
Diskuse.exe | User Disk Usage Tool |
Dnsdiag.exe | SMTP DNS Diagnostic Tool (documented in Readme.htm) |
Dumpfsmos.cmd | Dump FSMO Roles |
Dvdburn.exe | ISO DVD Burner Tool |
Empty.exe | Free Working Set Tool |
Eventcombmt.exe | Check Replication |
Fcopy.exe | File Copy Utility for Message Queuing |
Frsflags.vbs | Updating/displaying “fRSFlags” attribute of a given SYSVOL or DFS replica under a given domain. |
Getcm.exe | Connection Manager Profile Update |
Gpmonitor.exe | Group Policy Monitor |
Gpotool.exe | Group Policy Objects |
Hlscan.exe | Hard Link Display Tool |
Ifilttst.exe | IFilter Test Suite |
Ifmember.exe | User Membership Tool |
Inetesc.adm | Internet Explorer Enhanced Security Configuration |
Iniman.exe | Initialization Files Manipulation Tool |
Instcm.exe | Install Connection Manager Profile |
Instsrv.exe | Service Installer |
Intfiltr.exe | Interrupt Affinity Tool |
Kerbtray.exe | Kerberos Tray |
Kernrate.exe | Kernel Profiling Tool |
Klist.exe | Kerberos List |
Krt.exe | Certification Authority Key Recovery |
Lbridge.cmd | L-Bridge |
Linkd.exe | Links an NTFS directory to a target valid object name in Windows 2000. |
Linkspeed.exe | Link Speed |
List.exe | List Text File Tool |
Lockoutstatus.exe | Account Lockout Status (documented in Readme.htm) |
Logtime.exe | Writes log file LOGTIME.LOG with date and time stamp next to the specified command line parameter |
Lsreport.exe | Terminal Services Licensing Reporter |
Lsview.exe | Terminal Services License Server Viewer |
Mcast.exe | Multicast Packet Tool |
Memmonitor.exe | Memory Monitor |
Memtriage.exe | Resource Leak Triage Tool |
Mibcc.exe | SNMP MIB Compiler |
Moveuser.exe | Move Users |
Mscep.dll | Certificate Services Add-on for Simple Certificate Enrollment Protocol |
Nlsinfo.exe | Locale Information Tool |
Now.exe | STDOUT Current Date and Time |
Ntimer.exe | Windows Program Timer |
Ntrights.exe | Set User/Group Rights |
Oh.exe | Open Handles |
Oleview.exe | OLE/COM Object Viewer |
Pathman.exe | Path Manager |
Permcopy.exe | Share Permissions Copy |
Perms.exe | User File Permissions Tool |
Pfmon.exe | Page Fault Monitor |
Pkiview.msc | PKI Health Tool |
Pmon.exe | Process Resource Monitor |
Printdriverinfo.exe | Drivers Source |
Prnadmin.dll | Printer Administration Objects |
Qgrep.exe | Regular Express Utility |
Qtcp.exe | QoS Time Stamp |
Queryad.vbs | Query Active Directory |
Rassrvmon.exe | RAS Server Monitor |
Rcontrolad.exe | Active Directory Remote Control Add-On |
Regini.exe | Registry Change by Script |
Regview.exe | Registry Viewer Tool(documented in Readme.htm) |
Remapkey.exe | Remap Windows Keyboard Layout |
Robocopy.exe | Robust File Copy Utility |
Rpccfg.exe | RPC Configuration Tool |
Rpcdump.exe | Rpc endpoint diagnostic utility |
Rpcping.exe | Pings a server using RPC |
RPing | RPC Connectivity Verification Tool |
Rqc.exe | Remote Access Quarantine Client |
Rqs.exe | Remote Access Quarantine Agent |
Setprinter.exe | Spooler Configuration Tool |
Showacls.exe | Show Access Control Lists, i.e. list user rights on folders |
Showperf.exe | Performance Data Block Dump Utility |
Showpriv.exe | Show Privilege |
Sleep.exe | Batch File Wait |
Sonar.exe | FRS Status Viewer |
Splinfo.exe | Print Spooler Information |
Srvany.exe | Applications as Services Utility |
Srvcheck.exe | Server Share Check |
Srvinfo.exe | Remote Server Information |
Srvmgr.exe | Server Manager |
Ssdformat.exe | System State Data Formatter |
Subinacl.exe | Modify Access Control Entries |
Tail.exe | Works like GNU tail utility |
Tcmon.exe | Traffic Control Monitor |
Timeit.exe | records the time a specified command takes to run.(documented in Readme.htm) |
Timezone.exe | Daylight Saving Time Update Utility |
Tsctst.exe | Terminal Server Client License Dump Tool |
Tsscalling.exe | Terminal Services Scalability Planning Tools |
Uddicatschemeeditor.exe | UDDI Services Categorization Scheme Editor |
Uddiconfig.exe | UDDI Services Command-line Configuration Utility |
Uddidataexport.exe | UDDI Data Export Wizard |
Usrmgr.exe | User Manager for Domains |
Vadump.exe | Virtual Address Dump |
Vfi.exe | Visual File Information |
Volperf.exe | Shadow Copy Performance Counters |
Volrest.exe | Shadow Copies for Shared Folders Restore Tool |
Vrfydsk.exe | Verify Disk |
Winexit.scr | Windows Exit Screen Saver |
Winhttpcertcfg.exe | WinHTTP Certificate Configuration Tool |
Winhttptracecfg.exe | WinHTTP Tracing Facility Configuration Tool |
Winpolicies.exe | Policy Spy |
Wins.dll | WINS Replication Network Monitor Parser |
Wlbs_hb.dll & Wlbs_rc.dll | Windows Load Balancing Server Network Monitor Parsers |
References:
[1] Dwonload – Windows Server 2003 Resource Kit Tools
[2] Mastering the Windows Server 2003 Resource Kit
[3] Offical Readme.htm
版权声明
本文出自 Lesca 技术宅,转载时请注明出处及相应链接。
本文永久链接: https://www.lesca.cn/archives/window-server-2003-resource-kit-tools.html